|  5-step manual box of a gear change  | 
 |  The general parametres  | 
 |  Transmission type  | 5-step transmission of type F5М21, F5М22 or F5М31  | 
 |  Volume трансмиссионного oils  |  | 
 |  Adjustment parametres  | 
 |  Axial люфт differential boxes, mm  | 0.05  0.17  | 
 |  Differential pretightness, mm  | 0.05  0.10  | 
 |  Люфт gearings of satellites, mm  | 0.025  0.150 (in both parties)  | 
 |  Axial люфт bearings of a primary shaft, mm  | 
 |  | 0.010  0.120  | 
 |  | 0.00  0.09  | 
 |  Axial люфт the bearing of an intermediate gear wheel, mm  | 
 |  All boxes, except F5М31  | 0.010  0.140  | 
 |  РКПП F5М31  | 0.010  0.110  | 
 |  Pretightness of an intermediate shaft, mm  | 0.05  0.10  | 
 |  Pretightness of a secondary shaft, mm  | 0.05  0.10  | 
 |  Efforts of a tightening of carving connections H•м  | 
 |  Bolts of fastening of the lever of switching to the case  | 9  14  | 
 |  Directing choice and switching cables  | 9  14  | 
 |  Fastening bolt муфты a speedometer drive  | 27  44  | 
 |  The gauge-switch of fires of a backing  | 30  35  | 
 |  Drain stopper  | 30  34  | 
 |  Jellied stopper  | 30  35  | 
 |  Bolts of fastening РКПП to the engine  | 
 | 
  Models Mirage on 1992 вып.  | 43  55  | 
 | 
  Models Mirage since 1993 вып.  | 48  | 
 | 
  Models Galant on 1993 вып.  | 43  55  | 
 | 
  Models Galant since 1994 вып.  | 48  | 
 |  Bolts of fastening РКПП  | 
 |  Bolts of 12 mm  | 43  53  | 
 |  Bolts of 10 mm  | 30  35  | 
 |  Bolts 6  8 mm  | 
 |  Bolts of fastening of a dome of coupling  | 8  10  | 
 |  Bottom coupling bolt РКПП  | 30  35  | 
 |  Bolt of the holder of the bearing  | 16  22  | 
 |  Bolt of a leading gear wheel of differential  | 130  140  | 
 |  Counternut of a primary shaft  | 140  160  | 
 |  Counternut of an intermediate shaft  | 140  160  | 
 |  Bolt of a plate of a clamp  | 20  27  | 
 |  Nut of a finger of a spherical support of the bottom lever of a suspension bracket  | 60  72  | 
 |  Bolts of a back cover  | 15  22  | 
 |  Bolt of an axis of an intermediate gear wheel of a reverse gear  | 15  22  | 
 |  Bolt lock скобы  | 15  22  | 
 |  Bolts of fastening of an arm of a support of a suspension bracket to картеру РКПП  | 60  80 10  12
 | 
 |  Nuts of a support of a suspension bracket  | 48  | 
 |  Through bolt of a support of a suspension bracket  | 69  | 
 |  Automatic transmission  | 
 |  The general parametres  | 
 |  Type АТ  | 3-step transmission of series F3А21, or 4-step series F4А20/30/50  | 
 |  Volume ATF  |  | 
 |  Operation card муфт coupling and brake tapes  | 
 |  Position of the lever of the selector  | Working elements АТ  | 
 |  Position “D”  | 
 |  | Back and one-pass муфты couplings  | 
 |  | Back муфта couplings and a brake tape of a drive kickdown  | 
 |  | Lobby, back and торцевая* муфты couplings  | 
 |  | Face муфта couplings and a brake tape of a mode kickdown  | 
 |  Position “2”  | 
 |  1st transfer  | Back and one-pass муфты couplings  | 
 |  2nd transfer  | Back муфта couplings and a brake tape of a drive kickdown  | 
 |  Position “1” (“L”)  | 
 |  1st transfer  | Back муфта couplings and brake assemblage of lowering transfers/backspacing  | 
 |  Position “R”  | Lobby муфта couplings and brake assemblage of lowering transfers/backspacing  | 
 |  Positions "N" and “Р”  | All elements are disconnected, or involved with the minimum efficiency  | 
 |  Stall-test turns  | 
 |  Transmission  | Turns, rpm  | 
 |  3-step (F3А21) |  1000  2200  | 
 |  4-step (series F4А20/30/50)  | 
 |  | 2100  2600  | 
 |  | 2500  3000  | 
 |  Efforts of a tightening of carving connections H•м  | 
 |  Gauge-switch PNP  | 
 | Models Mirage on 1997 вып. And Galant on 1993 вып.  | 10  12  | 
 |  Models Mirage since 1998 вып. And Galant since 1994 вып.  | 11  | 
 |  Models Diamante  | 10  12  | 
 |  Drain stopper  | 30  34  | 
 |  Jellied stopper  | 30  34  | 
 |  Nut of fastening of a cable of a drive throttle заслонки  | 10  14  | 
 |  Bolts of fastening of the converter of transmission  | 46  53  | 
 |  Bolts of the holder of the bearing  | 17  22  | 
 |  Bolts of fastening of a dome of the converter of rotation  | 19  23  | 
 |  Bolts of fastening of a leading gear wheel of differential  | 130  140  | 
 |  Fastening bolts приводного a disk to the rotation converter  | 46  53  | 
 |  Bolts of fastening of a lock plate of an axis of an intermediate gear wheel  | 47  58  | 
 |  Nut of a manual control lever  | 17  22  | 
 |  Bolts of the oil pump  | 15  20  | 
 |  Fastening of the holder of planetary transfer to one-pass муфте  | 35  45  | 
 |  Emphasis bolt распорного a rod  | 20  27  | 
 |  Counternut of a distributing shaft  | 200  230  | 
 |  Bolts of fastening of a cover face муфты couplings  | 6  8  | 
 |  The adjusting screw of an operating regulator  | 8  10  | 
 |  Bolt of fastening of gauge-switch PNP  | 8  10  | 
 |  The adjusting screw of a manual control lever  | 8  10  | 
 |  Bolts of fastening of the oil filter  | 5  7  | 
 |  Bolts of fastening of the pallet картера  | 10  12  | 
 |  Bolts of fastening of pulse generators  | 10  12  | 
 |  Bolt of fastening of a support of a jet shaft to the case of the oil pump  | 10  1 2  | 
 |  Fastening bolts клапанной assemblages  | 4  6  | 
 |  Fastening bolts клапанной assemblages to картеру transmissions  | 10  12  | 
 |  Bolts of fastening of transmission to the engine  |  | 
 |  | 75  | 
 | 
  Models Mirage on 1992 вып. | 43  55  | 
 | 
  Models Mirage since 1993 вып.  | 48  | 
 | 
  Models Galant on 1993 вып.  | 43  55  | 
 | 
  Models Galant since 1994 вып.  | 48  |