System of onboard diagnostics (OBD) - a principle of functioning and codes of malfunctions
P0000 | Absence of codes of malfunctions in memory of system |
P0100 | Infringement in a chain of a measuring instrument of weight of air MAF / the gauge of absolute pressure in the pipeline (MAP) |
P0101 | Gauge MAF is faulty |
P0102 | Short circuit on the case or low level of a signal of gauge MAF / MAP |
P0103 | Short circuit on + or high level of a signal of gauge MAF / MAP |
P0104 | Alternating error of functioning of gauge MAF |
P0105 | Malfunctions in a chain of the gauge of absolute pressure (МАР) / the Barometric gauge |
P0106 | Infringement of functioning of the gauge of absolute pressure (МАР) / the Barometric gauge |
P0107 | Breakage or short circuit on the case of a chain of gauge MAR / the Barometric gauge |
P0108 | Short circuit on + gauge MAR chains / the Barometric gauge |
P0109 | Alternating error of functioning of gauge MAR / the gauge of atmospheric pressure |
P0110 | Infringement in a chain of the gauge of temperature of soaked up air (IAT) |
P0111 | Infringement of serviceability of functioning of gauge IAT |
P0112 | Short circuit of a chain of gauge IAT on the case |
P0113 | Breakage or short circuit on + gauge IAT chains |
P0114 | Alternating error of functioning of gauge IAT |
P0115 | Absence or excessively low level of a signal of the gauge of temperature of a cooler (EATS) |
P0116 | Excessively high level of a signal of the gauge eats / problems with efficiency of return of the engine |
P0117 | Short circuit of a chain of the gauge eats on the case |
P0118 | Breakage or short circuit on + gauge chains |
P0119 | Alternating error of functioning of the gauge |
P0120 | Malfunctions in a chain of the gauge of position throttle заслонки (TPS) / the switch And |
P0121 | Infringement in chain TPS / the switch And; efficiency of return of the engine Is lowered |
P0122 | Low entrance signal of gauge TPS / the gauge And pedal position |
P0123 | High entrance signal of gauge TPS / the gauge And pedal position |
P0124 | Alternating error of functioning of gauge TPS / the gauge-switch And |
P0125 | The temperature of a cooling liquid is insufficient for serviceable functioning of a feedback in a chain of management of fuel giving |
P0126 | The temperature of a cooling liquid is insufficient for stable functioning of a control system |
P0130 | Malfunction in a chain верхнепоточного a l-probe (the right number of cylinders on the V-shaped engine) |
P0131 | Chain low voltage верхнепоточного a warmed up l-probe (the right number of cylinders on the V-shaped engine) |
P0132 | High voltage верхнепоточного a warmed up l-probe (the right number of cylinders on the V-shaped engine) |
P0133 | The high voltage or slow reaction верхнепоточного a warmed up l-probe (the right number of cylinders on the V-shaped engine) is excessive |
P0134 | Absence of a signal верхнепоточного a l-probe (the right number of cylinders on the V-shaped engine) |
P0135 | Infringement in a heating chain верхнепоточного a l-probe (the high voltage) (the right number of cylinders on the V-shaped engine is excessive) |
P0136 | Infringement in a chain нижнепоточного a warmed up l-probe (the low voltage) (the right number of cylinders on the V-shaped engine is excessive) |
P0137 | Chain low voltage нижнепоточного a warmed up l-probe (the right number of cylinders on the V-shaped engine) |
P0138 | The chain high voltage нижнепоточного a warmed up l-probe (the right number of cylinders on the V-shaped engine) is excessive |
P0139 | Slow reaction нижнепоточного a warmed up l-probe (the right number of cylinders on the V-shaped engine) |
P0140 | High voltage or malfunction нижнепоточного a l-probe (the right number of cylinders on the V-shaped engine) |
P0141 | Infringement in a heating chain нижнепоточного a l-probe (the right number of cylinders on the V-shaped engine) |
P0142 | The l-probe 3 (the right number of cylinders on the V-shaped engine) is faulty |
P0143 | Low voltage of a l-probe 3 (the right number of cylinders on the V-shaped engine) |
P0144 | High voltage of a l-probe 3 (the right number of cylinders on the V-shaped engine) |
P0145 | The lowered reactance of a l-probe 3 (the right number of cylinders on the V-shaped engine) |
P0146 | Infringement of activity of functioning of a l-probe 3 (the right number of cylinders on the V-shaped engine) |
P0147 | The heating of a l-probe 3 (the right number of cylinders on the V-shaped engine) is faulty |
P0150 | Malfunction in a chain верхнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0151 | Infringement of serviceability of functioning of tracing of pauperisation of a mix верхнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0152 | Infringement of serviceability of tracing of enrichment of a mix верхнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0153 | The slowed down reaction верхнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0154 | High voltage верхнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0155 | Infringement of serviceability of functioning of a heater верхнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0156 | It is faulty нижнепоточный a l-probe (the left number of cylinders on the V-shaped engine) |
P0157 | Low voltage нижнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0158 | High voltage нижнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0159 | The slowed down reaction нижнепоточного a l-probe (the right number of cylinders on the V-shaped engine) |
P0160 | Absence of a signal нижнепоточного a l-probe (the left number of cylinders on the V-shaped engine) |
P0161 | Infringement of serviceability of functioning of a heater нижнепоточного a l-probe (the right number of cylinders on the V-shaped engine) |
P0162 | The l-probe 3 (the left number of cylinders on the V-shaped engine) is faulty |
P0163 | Low voltage of a l-probe 3 (the left number of cylinders on the V-shaped engine) |
P0164 | High voltage of a l-probe 3 (the left number of cylinders on the V-shaped engine) |
P0165 | The lowered reactance of a l-probe 3 (the left number of cylinders on the V-shaped engine) |
P0166 | Infringement of activity of functioning of a l-probe 3 (the left number of cylinders on the V-shaped engine) |
P0167 | The heating of a l-probe 3 (the left number of cylinders on the V-shaped engine) is faulty |
P0170 | Repauperization or reenrichment of an air-fuel mix (the right number of cylinders on the V-shaped engine) |
P0171 | Repauperization of an air-fuel mix (the right number of cylinders on the V-shaped engine) |
P0172 | Reenrichment of an air-fuel mix (the right number of cylinders on the V-shaped engine) |
P0173 | The reimpoverished or reenriched injection (the left number of cylinders on the V-shaped engine) |
P0174 | The reimpoverished injection (the left number of cylinders on the V-shaped engine) |
P0175 | The reenriched injection (the left number of cylinders on the V-shaped engine) |
P0176 | Malfunction in a chain of the gauge of structure of fuel |
P0177 | Serviceability of functioning of the gauge of structure of fuel is broken |
P0178 | Short circuit on weight in a chain of the gauge of structure of fuel |
P0179 | Short circuit on + in a chain of the gauge of structure of fuel |
P0180 | Malfunction in a chain of gauge A of temperature in a fuel tank |
P0181 | Serviceability of functioning of the gauge And fuel temperatures is broken |
P0182 | Short circuit on weight in a chain of the gauge And fuel temperatures |
P0183 | Short circuit on + in a chain of the gauge And fuel temperatures |
P0184 | Alternating malfunction in a chain of the gauge And fuel temperatures |
P0185 | Malfunction in a gauge chain In fuel temperatures |
P0186 | Serviceability of functioning of the gauge In fuel temperatures is broken |
P0187 | Short circuit on weight in a gauge chain In fuel temperatures |
P0188 | Short circuit on + in a gauge chain In fuel temperatures |
P0189 | Alternating malfunction in a gauge chain In fuel temperatures |
P0190, P0191 | Serviceability of functioning of the gauge of pressure of injection (on a fuel highway) is broken |
P0192 | Excessively low level of pressure of the gauge of pressure of injection |
P0193 | Excessively high level of pressure of the gauge of pressure of injection |
P0194 | Alternating malfunction in a chain of the gauge of pressure in a fuel highway |
P0195 | Malfunction in a chain of the gauge of temperature of impellent oil |
P0196 | Serviceability of functioning of the gauge of temperature of impellent oil is broken |
P0197 | Short circuit on weight in a chain of the gauge of temperature of impellent oil |
P0198 | Short circuit on + in a chain of the gauge of temperature of impellent oil |
P0199 | Alternating malfunction in a chain of the gauge of temperature of impellent oil |
P0200 | Malfunction in a chain of injection of fuel |
P0201 - | |
-P0206 | Malfunction in a chain of an injector of the cylinder 1 – 6 accordingly |
P0214 | Infringement of serviceability of functioning of an injector of cold start 2 |
P0215 | Infringement of serviceability of functioning запорного the electromagnetic valve |
P0216 | Malfunction in a chain of management of distribution of injection of fuel |
P0217 | Engine overheat |
P0218 | Transmission overheat |
P0219 | Inadmissible excess of turns of the engine |
P0220 | Malfunction in chain TPS / the gauge-switch In |
P0221 | Infringement of serviceability of functioning TPS / the gauge-switch In |
P0222 | Short circuit on weight in chain TPS / the gauge-switch In |
P0223 | Short circuit on + in chain TPS / the gauge-switch In |
P0224 | Alternating malfunction TPS / the gauge-switch In |
P0225 | Malfunction in chain TPS / the gauge-switch |
P0226 | Infringement of serviceability of functioning TPS / the gauge-switch |
P0227 | Short circuit on weight in chain TPS / the gauge-switch |
P0228 | Short circuit on + in chain TPS / the gauge-switch |
P0229 | Alternating malfunction TPS / the gauge-switch |
P0230 | Malfunction in a chain of a primary contour of the fuel pump |
P0231 | Short circuit on weight in a chain of a secondary contour of the fuel pump |
P0232 | Short circuit on + in a chain of a secondary contour of the fuel pump |
P0233 | Alternating malfunction in a chain of a secondary contour of the fuel pump |
P0261 | Short circuit on weight in a chain of an injector of injection of the cylinder 1 |
P0262 | Short circuit on + in a chain of an injector of injection of the cylinder 1 |
P0263 | Infringement of balance of injection of an injector of the cylinder 1 |
P0264 | Short circuit on weight in a chain of an injector of injection of the cylinder 2 |
P0265 | Short circuit on + in a chain of an injector of injection of the cylinder 2 |
P0266 | Infringement of balance of injection of an injector of the cylinder 2 |
P0267 | Short circuit on weight in a chain of an injector of injection of the cylinder 3 |
P0268 | Short circuit on + in a chain of an injector of injection of the cylinder 3 |
P0269 | Infringement of balance of injection of an injector of the cylinder 3 |
P0270 | Short circuit on weight in a chain of an injector of injection of the cylinder 4 |
P0271 | Short circuit on + in a chain of an injector of injection of the cylinder 4 |
P0272 | Infringement of balance of injection of an injector of the cylinder 4 |
P0273 | Short circuit on weight in a chain of an injector of injection of the cylinder 5 |
P0274 | Short circuit on + in a chain of an injector of injection of the cylinder 5 |
P0275 | Infringement of balance of injection of an injector of the cylinder 5 |
P0276 | Short circuit on weight in a chain of an injector of injection of the cylinder 6 |
P0277 | Short circuit on + in a chain of an injector of injection of the cylinder 6 |
P0278 | Infringement of balance of injection of an injector of the cylinder 6 |
P0300 | Casual admissions of ignition in various cylinders take place |
P0301 - | |
P0308 | Ignition admissions in the cylinder 1 – 8 accordingly take place |
P0320, P0321 | Malfunction in an entrance contour of a chain of the control of turns of the engine of a control system of ignition distribution |
P0322 | Absence of a signal in an entrance contour of a chain of the control of turns of the engine of a control system of ignition distribution |
P0323 | Alternating malfunction in an entrance contour of a chain of the control of turns of the engine of a control system of ignition distribution |
P0325 | The gauge of a detonation 1 (the right number of cylinders on the V-shaped engine) is faulty |
P0326 | The gauge of a detonation 1 (the right number of cylinders on the V-shaped engine) is faulty |
P0327 | Short circuit on the case of a chain of the gauge of a detonation 1 (the right number of cylinders on the V-shaped engine) |
P0328 | Short circuit on + chains of the gauge of a detonation 1 (the right number of cylinders on the V-shaped engine) |
P0329 | Alternating malfunction in an entrance contour of the gauge of a detonation 1 |
P0330 | The gauge of a detonation 2 (the left number of cylinders on the V-shaped engine) is faulty |
P0331 | The gauge of a detonation 2 (the left number of cylinders on the V-shaped engine) is faulty |
P0332 | Short circuit on weight of a chain of the gauge of a detonation 2 (the left number of cylinders on the V-shaped engine) |
P0333 | Short circuit on + in a chain of the gauge of a detonation 2 (the left number of cylinders on the V-shaped engine) |
P0334 | Alternating malfunction in an entrance contour of the gauge of a detonation 2 (the left number of cylinders on the V-shaped engine) |
P0335 | Signal of turns of the engine / Malfunction in a chain of the gauge And position of cranked shaft СКР |
P0336 | The gauge And positions of cranked shaft СКР |
P0337 | Short circuit on the case in a chain of gauge SKR And |
P0338 | Short circuit on + in a chain of gauge SKR And |
P0339 | Alternating malfunction in a chain of gauge SKR And |
P0340 | Malfunction in a chain of the gauge of position of camshaft СМР |
P0341 | Infringement of serviceability of functioning of gauge SMR |
P0342 | Short circuit on weight in gauge SMR chain |
P0343 | Short circuit on + in gauge SMR chain |
P0344 | Alternating malfunction in gauge SMR chain |
P0350 | Malfunction in primary / a secondary contour of the coil of ignition |
P0351 - | |
-P0362 | Malfunction in primary / a secondary contour of the coil of ignition And – L accordingly |
P0370 | Malfunction in a chain of a basic signal of the high permission And management of installation of a corner of an advancing of ignition |
P0371 | Malfunction in a chain of a basic signal of the high permission And management of installation of a corner of an advancing of ignition (excessive quantity of impulses) |
P0372 | Malfunction in a chain of a basic signal of the high permission And management of installation of a corner of an advancing of ignition (insufficient quantity of impulses) |
P0373 | Alternating malfunction in a chain of a basic signal of the high permission And management of installation of a corner of an advancing of ignition (arrhythmy of impulses) |
P0374 | Malfunction in a chain of a basic signal of the high permission And management of installation of a corner of an advancing of ignition (absence of impulses) |
P0375 | Malfunction in a chain of a basic signal of the high permission In managements of installation of a corner of an advancing of ignition |
P0376 | Malfunction in a chain of a basic signal of the high permission In managements of installation of a corner of an advancing of ignition (excessive quantity of impulses) |
P0377 | Malfunction in a chain of a basic signal of the high permission In managements of installation of a corner of an advancing of ignition (insufficient quantity of impulses) |
P0378 | Alternating malfunction in a chain of a basic signal of the high permission In managements of installation of a corner of an advancing of ignition (arrhythmy of impulses) |
P0379 | Malfunction in a chain of a basic signal of the high permission In managements of installation of a corner of an advancing of ignition (absence of impulses) |
P0385 | Malfunction in gauge SKR chain In |
P0386 | Infringement of serviceability of functioning of gauge SKR In |
P0387 | Short circuit on weight in gauge SKR chain In |
P0388 | Short circuit on + in gauge SKR chain In |
P0389 | Alternating malfunction in gauge SKR chain In |
P0400 | Excessiveness or insufficiency of intensity рециркуляции the fulfilled gases (EGR) |
P0401 | Easing of stream EGR is revealed |
P0402 | Excessive strengthening of stream EGR Malfunction in a gauge chain противодавления EGR is revealed |
P0403 | Malfunction in valve EGR chain |
P0404 | Infringement of serviceability of functioning of chain EGR |
P0405 | Short circuit on weight in a chain of the gauge And EGR |
P0406 | Short circuit on + in a chain of the gauge And EGR |
P0407 | Short circuit on weight in a gauge chain In EGR |
P0408 | Short circuit on + in a gauge chain In EGR |
P0410 | Malfunction in system подмешивания additional air |
P0411 | Wrong definition of a stream by system подмешивания additional air |
P0412 | Malfunction in a valve And system chain подмешивания additional air |
P0413 | Breakage or short circuit on + valve And system chains подмешивания additional air |
P0414 | Short circuit on the case of a chain of the valve And system подмешивания additional air |
P0415 | Malfunction in a valve-switch chain In systems подмешивания additional air |
P0416 | Breakage in a valve-switch chain In systems подмешивания additional air |
P0417 | Short circuit in a valve-switch chain In systems подмешивания additional air |
P0418 | Infringement of serviceability of functioning of the relay And system подмешивания additional air |
P0419 | Infringement of serviceability of functioning of the relay In systems подмешивания additional air |
P0420 - | |
-P0423 | Infringement of serviceability of functioning каталитического the converter (the right number of cylinders on the V-shaped engine) |
P0424 | Excessive decrease in temperature каталитического the converter (the right number of cylinders on the V-shaped engine) |
P0430 - | |
-P0433 | Efficiency of functioning каталитического the converter (the left number of cylinders on the V-shaped engine) is excessively lowered |
P0434 | Excessive decrease in temperature каталитического the converter (the left number of cylinders on the V-shaped engine) |
P0440 | Leaks in system of catching of steams of fuel EVAP |
P0441 | It is faulty VSV systems EVAP |
P0442 | Insignificant leak in system EVAP is revealed |
P0443 - | |
-R0446 | Malfunction in a chain of the valve of management of a purge of coal adsorber EVAP |
P0447 | Breakage in a chain of management of system EVAP ventilation |
P0448 | Short circuit in a chain of management of system EVAP ventilation |
P0449 | Malfunction in a chain of the electromagnetic valve / the valve of ventilation of system EVAP |
P0450 | Infringement in a chain of the gauge of pressure of steams in system EVAP petrol tank |
P0451 | Infringement of serviceability of functioning of system EVAP |
P0452 | Low entrance signal of the gauge of pressure in a fuel tank (system EVAP) |
P0453 | High entrance signal of the gauge of pressure in a fuel tank (system EVAP) |
P0454 | Alternating malfunction of the gauge of pressure of system EVAP |
P0455 | Considerable leak in system EVAP is revealed |
P0460 | Malfunction in a chain of the gauge of level of fuel |
P0461 | Infringement of serviceability of functioning of the gauge of level of fuel |
P0462 | Short circuit on weight in a chain of the gauge of level of fuel |
P0463 | Short circuit on + in a chain of the gauge of level of fuel |
P0464 | Alternating malfunction in a chain of the gauge of level of fuel |
P0465 | Malfunction in a chain of the gauge of a stream of a purge |
P0466 | Infringement of serviceability of functioning of the gauge of a stream of a purge |
P0467 | Short circuit on weight in a chain of the gauge of a stream of a purge |
P0468 | Short circuit on + in a chain of the gauge of a stream of a purge |
P0469 | Alternating malfunction of the gauge of a stream of a purge |
P0470 | Malfunction in a chain of the gauge of pressure of the fulfilled gases |
P0471 | Infringement of serviceability of functioning of the gauge of pressure of the fulfilled gases |
P0472 | Short circuit on weight in a chain of the gauge of pressure of the fulfilled gases |
P0473 | Short circuit on + in a chain of the gauge of pressure of the fulfilled gases |
P0474 | Alternating malfunction in a chain of the gauge of pressure of the fulfilled gases |
P0475 | Malfunction in a chain of the operating valve of pressure of the fulfilled gases |
P0476 | Infringement of serviceability of functioning of the operating valve of pressure of the fulfilled gases |
P0477 | Short circuit on weight in a chain of the operating valve of pressure of the fulfilled gases |
P0478 | Short circuit on + in a chain of the operating valve of pressure of the fulfilled gases |
P0479 | Alternating malfunction in a chain of the operating valve of pressure of the fulfilled gases |
P0480 | Malfunction in a chain of management of the fan of 1 system of cooling |
P0481 | Malfunction in a chain of management of the fan of 2 systems of cooling |
P0482 | Malfunction in a chain of management of the fan of 3 systems of cooling |
P0483 | Refusal at check of rationality of functioning of the fan of system of cooling |
P0484 | Overload on a current in a chain of the fan of system of cooling |
P0485 | Malfunction in a feed circuit / grounding of the fan of system of cooling |
P0500, P0501 | Malfunction in a chain of the gauge of speed of car VSS |
P0502 | Absence of a signal or short circuit on gauge VSS case |
P0503 | Instability / rhythm infringement / signal overestimate in work VSS |
P0505 | Malfunction in a chain of gauge IAC of stabilisation of turns of idling |
P0506 | Unexpected understating of frequency of rotation of the engine at operation of system of stabilisation of turns of idling |
P0507 | Unexpected overestimate of frequency of rotation of the engine at operation of system of stabilisation of turns of idling |
P0510 | Malfunction in a chain д/в the closed position throttle заслонки TPS |
P0520 | Malfunction in a gauge chain / the gauge-switch of pressure of impellent oil |
P0521 | Infringement of serviceability of functioning of the gauge / the gauge-switch of pressure of impellent oil |
P0522 | Short circuit on weight in a gauge chain / the gauge-switch of pressure of impellent oil |
P0523 | Short circuit on + in a gauge chain / the gauge-switch of pressure of impellent oil |
P0530 | Infringement of a chain of the gauge of pressure of a coolant of system K/V |
P0531 | Infringement of serviceability of functioning of the gauge of pressure of a coolant of system K/V |
P0532 | Short circuit on weight in a chain of the gauge of pressure of a coolant of system K/V |
P0533 | Short circuit on + in a chain of the gauge of pressure of a coolant of system K/V |
P0534 | Discharge (coolant loss) in охладительном system K/V contour |
P0535 | Absence or instability of a signal of turns of the engine - ignitions |
P0550 | Malfunction in a chain of the gauge of pressure of system PAS (the wheel hydraulic booster) |
P0551 | Infringement of serviceability of functioning of the gauge of pressure of system PAS (the wheel hydraulic booster) |
P0552 | Short circuit on weight in a chain of the gauge of pressure of system PAS (the wheel hydraulic booster) |
P0553 | Short circuit on + in a chain of the gauge of pressure of system PAS (the wheel hydraulic booster) |
P0554 | Alternating malfunction in a chain of the gauge of pressure of system PAS (the wheel hydraulic booster) |
P0560 | Malfunction in system of onboard power supplies |
P0561 | Infringement of stability of pressure of onboard power supplies |
P0562 | Understating of pressure of onboard power supplies |
P0563 | Overestimate of pressure of onboard power supplies |
P0565 | Infringement at development of a signal of inclusion темпостата |
P0566 | Infringement at development of a signal of deenergizing темпостата |
P0567 | Infringement at development of a signal of return (RESUME) темпостата |
P0568 | Infringement at development of a signal of installation (SET) темпостата |
P0569 | Infringement at development of a signal of movement накатом (CAST) темпостата |
P0570 | Infringement at development of a signal of an acceleration (ACCEL) темпостата |
P0571 | Malfunction in a gauge-switch And braking chain темпостата |
P0572 | Short circuit on weight in a gauge-switch And braking chain темпостата |
P0573 | Short circuit on + in a gauge-switch And braking chain темпостата |
P0574 - | |
-P0580 | Reserve zone of a control system in the speed (темпостата) |
P0600 | Malfunction of a serial port of the block of management АТ |
P0601 | Error at calculation of the control sum of memory of the module of management |
P0602 | Error of programming of the module of management |
P0603 | Error of regeneration of memory (КАМ) the management module |
P0604 | RAM error (RAM) the management module |
P0605 | ROM error (ROM) the management module |
P0606 | Processor RSM refusal |
P0608 | Infringement at development of a target signal And the module of management VSS |
P0609 | Infringement at development of a target signal In the module of management VSS |
P0620 | Malfunction in a chain of management of the generator |
P0621 | Malfunction in a chain of management L of a control lamp of the generator |
P0622 | Malfunction in field chain F of management of the generator |
P0650 | Malfunction in a chain of a control lamp of refusals (MIL) |
P0654 | Malfunction in a chain of a target signal of turns of the engine |
P0655 | Malfunction in a chain of a target signal of a control lamp of an overheat of the engine |
P0656 | Malfunction in a chain of a target signal of level of fuel |
P0700 | Infringement of serviceability of functioning of a control system by transmission |
P0701 | Malfunction in a chain of a target signal of turns of engine AT |
P0702 | Electric malfunction in a chain of a control system of transmission |
P0703 | Malfunction in a gauge-switch chain In braking / the rotation converter |
P0704 | Malfunction in an entrance contour of a chain of the gauge-switch of coupling |
P0705 | Malfunction in a chain of the gauge-switch of position of transmission |
P0706 | Malfunction in a chain of the gauge-switch of position of transmission |
P0707 | Short circuit on weight in a chain of the gauge-switch of positions of transmission |
P0708 | Short circuit on + in a chain of the gauge-switch of positions of transmission |
P0709 | Alternating malfunction in a chain of the gauge-switch of positions of transmission |
P0710 | Malfunction in a chain of the gauge of temperature ATF |
P0711 | Malfunction in a chain of the gauge of temperature ATF |
P0712 | Short circuit on weight in a chain of the gauge of temperature ATF |
P0713 | Short circuit on + in a chain of the gauge of temperature ATF |
P0714 | Alternating malfunction in a chain of the gauge of temperature ATF |
P0715 | Malfunction in an entrance contour of a chain of the gauge of turns of the turbine |
P0716 | Malfunction in an entrance contour of a chain of the gauge of turns of the turbine |
P0717 | Absence of a signal in an entrance contour of a chain of the gauge of turns of the turbine |
P0718 | Alternating malfunction in an entrance contour of a chain of the gauge of turns of the turbine |
P0719 | Short circuit on weight in a gauge-switch chain In braking / the rotation converter |
P0720 | Malfunction in a chain of the gauge of turns |
P0721 | Infringement of serviceability of functioning of the gauge of turns |
P0722 | Absence of a target signal of the gauge of turns |
P0723 | Alternating malfunction of the gauge of turns |
P0724 | Short circuit on + in a gauge-switch chain In braking / the rotation converter |
P0725 | Failures in giving of a signal of turns of the engine |
P0726 | Malfunction in an entrance contour of a chain of registration of turns of the engine |
P0727 | Absence of an entrance signal in a chain of registration of turns of the engine |
P0728 | Alternating malfunction in an entrance contour of a chain of registration of turns of the engine |
P0730 | Wrong choice of transfer АТ |
P0731 - | |
-P0735 | Failures in giving of a signal of inclusion 1 - 5th transfers accordingly |
P0736 | Failures in giving of a signal of inclusion of a reverse gear |
P0740 | Malfunction in a chain of an electromagnet of valve TSS AT |
P0741 | Залипание in the opened condition of coupling of transformation of rotation |
P0742 | Залипание in the closed condition of coupling of the converter of rotation |
P0743 | Electric refusal in a chain of coupling of the converter of rotation |
P0744 | Alternating malfunction in a chain of coupling of the converter of rotation АТ |
P0745 | Malfunction in a chain of the electromagnetic valve of pressure in a path |
P0746 | Залипание in the opened condition of the electromagnetic valve of management of pressure |
P0747 | Залипание in the closed condition of the electromagnetic valve of management of pressure |
P0748 | Electric malfunction in a chain of the electromagnetic valve of management of pressure |
P0749 | Alternating malfunction of the electromagnetic valve of management of pressure |
P0750 | Infringement of serviceability of functioning of the electromagnetic valve of switching And |
P0751 | Залипание in the opened condition of the electromagnetic valve of switching And |
P0752 | Залипание in the closed condition of the electromagnetic valve of switching And |
P0753 | Electric malfunction in a chain of the electromagnetic valve of switching And |
P0754 | Alternating malfunction of the electromagnetic valve of switching And |
P0755 | Infringement of serviceability of functioning of the electromagnetic valve of switching In |
P0756 | Залипание in the opened condition of the electromagnetic valve of switching In |
P0757 | Залипание in the closed condition of the electromagnetic valve of switching In |
P0758 | Electric malfunction in a chain of the electromagnetic valve of switching In |
P0759 | Alternating malfunction of the electromagnetic valve of switching In |
P0760 | Infringement of serviceability of functioning of the electromagnetic valve of switching |
P0761 | Залипание in the opened condition of the electromagnetic valve of switching |
P0762 | Залипание in the closed condition of the electromagnetic valve of switching |
P0763 | Electric malfunction in a chain of the electromagnetic valve of switching |
P0764 | Alternating malfunction of the electromagnetic valve of switching |
P0765 | Infringement of serviceability of functioning of the electromagnetic valve of switching D |
P0766 | Залипание in the opened condition of the electromagnetic valve of switching D |
P0767 | Залипание in the closed condition of the electromagnetic valve of switching D |
P0768 | Electric malfunction in a chain of the electromagnetic valve of switching D |
P0769 | Alternating malfunction of the electromagnetic valve of switching D |
P0770 | Infringement of serviceability of functioning of the electromagnetic valve of switching |
P0771 | Залипание in the opened condition of the electromagnetic valve of switching |
P0772 | Залипание in the closed condition of the electromagnetic valve of switching |
P0773 | Electric malfunction in a chain of the electromagnetic valve of switching |
P0774 | Alternating malfunction of the electromagnetic valve of switching |
P0780 | Infringement at a gear change |
P0781 | Infringement at a gear change 1 - 2 |
P0782 | Infringement at a gear change 2 - 3 |
P0783 | Infringement at a gear change 3 - 4 |
P0784 | Infringement at a gear change 4 - 5 |
P0785 | Malfunction of the electromagnetic valve of switching / distributions |
P0786 | Malfunction of the electromagnetic valve of switching / distributions |
P0787 | Short circuit on weight in a chain of the electromagnetic valve of switching / distributions |
P0788 | Short circuit on + in a chain of the electromagnetic valve of switching / distributions |
P0789 | Alternating malfunction of the electromagnetic valve switching |
P0790 | Malfunction in a chain of the gauge-switch of modes АТ |
P0801 | Malfunction in a management chain ингибитора a backspacing |
P0803 | Malfunction in a chain of increase of transfers 1 - 4 (admissions at switching) |
P0804 | Malfunction in a chain of a control lamp of admissions at increase of transfer 1 - 4 |
P1100 | Malfunction in a chain of the gauge of position of the electromotor of management of an induction |
P1101 | Malfunction in a chain of the electromagnetic valve of management of depth of depression антипробуксовочной systems |
P1102 | Malfunction in a chain of the electromagnetic valve of management of ventilation антипробуксовочной systems |
P1105 | Malfunction in a chain of the electromagnetic valve of pressure of fuel |
P1294 | Demanded turns of idling are not reached |
P1295 | On TPS pressure 5 does not stand out In |
P1296 | On gauge MAP pressure 5 does not stand out In |
P1297 | There are no changes in pressure indications in the pipeline in modes of start and working operation of the engine |
P1300 | Malfunction in a chain of adjustment of a corner of an advancing of ignition |
P1390 | Проскакивание газораспределительного a belt on one tooth or more |
P1391 | Astable refusal in development of signals of gauge CKP/CMP |
P1400 | Malfunction in a chain of the differential gauge of pressure in the pipeline |
P1443 | Malfunction in a chain of the valve of 2 managements of a purge of coal adsorber EVAP |
P1486 | Passableness of a hose of monitoring of leaks EVAP is broken |
P1487 | Malfunction in a chain of the relay of management of a high-speed mode of the fan of system of cooling |
P1490 | Malfunction in a chain of the relay of management низкоскоростного a mode of the fan of system of cooling |
P1492 | Pressure of the gauge of temperature of the battery is overestimated |
P1494 | The gauge-switch of ventilation EVAP / mechanical defect of system is faulty |
P1495 | Malfunction in a chain of the electromagnetic valve of ventilation EVAP |
P1496 | It is underestimated target 5-voltnoe pressure |
P1500 | Malfunction of a contour of plug FR of the generator |
P1600 | Malfunction of a contour of consecutive connection PCM-TCM |
P1696 | Incorrect record EEPROM in PCM |
P1715 | Messages CCD from TCM do not arrive |
Р1720 | Malfunction in an entrance chain of the gauge of speed of the car |
P1750 | Malfunction in a chain of pulse generator TCM |
Р1751 | Malfunction of the relay of management АТ |
P1791 | Malfunction in a chain of management of electromagnet TCC of operating pressure of switching |
Р1795 | Malfunction in an entrance chain of position throttle заслонки |
P1899 | Incorrect level of signal ECT PCM to TCM |
P1989 | Malfunction of the relay of management of the condenser of a high-speed mode of the fan of system of cooling |
№ a code | Source and possible cause of a failure |
11 | Short circuit on weight in a chain of forward gauges of the directed overloads; |
| Malfunction of the module of management SRS |
12 | Breakage or short circuit on + in a chain of forward gauges of the directed overloads; |
| Malfunction of the module of management SRS |
13 | Breakage or short circuit on + in a chain of forward gauges of the directed overloads; |
| Malfunction of the module of management SRS |
14 | Malfunction of the gauge of the directed overloads in the module of management SRS |
15 | Short circuit in a chain of the control gauge of face-to-face overloads in module SRS |
16 | Breakage in a chain of the control gauge of face-to-face overloads in module SRS |
17 | Malfunction of the control gauge of lateral overloads in module SRS |
21 | Short circuit in a chain of the module of a driver's pillow of safety (including a drum-type cable socket) |
22 | Breakage in a chain of the module of a driver's pillow of safety (including a drum-type cable socket) |
